$15K BUILDER INCENTIVE FOR LANDSCAPING OR INT RATE BUY DOWN!!! Awesome split bedroom ranch style home with covered patio backing up to open space with views of the Bookcliffs. Primary closet is HUGE, large pantry, laundry room with sink and plenty of cabinets, tiled showers & floors in both baths. Lots of benefits that are hard to find at this price point. Virtual Tour is of the same floorplan with difference finishes. MOVE IN READY!
MLS# | 20244221 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | RE/MAX 4000, INC | JAN KIMBROUGH MILLER - THE KIMBROUGH TEAM |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,700 |
Garage | 2 |
Zoning | RES |
Acreage | 0.14 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81504 |
Area | NE Grand Junction |
Community Name | Sunset Valley Estates |
School District | Central |
Elementary School | Thunder MT |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in Sunset Valley Estates) | |
Price: $514,900 low | high Med: $525,000 SqFt: 1,700 low | high Med: 1,674 $ / SqFt: $303 low | high Med: $314 On Site: 153 low | high Med: 232.000000 |